Saddle Archives

The specifications listed are for Crates models made from the early 1980s until 2010. There are some duplications where we made more than one saddle using the same model number. Contact us if you need clarification on any model number. An updated version will be available soon.

Model Year Type Tree Size Bars Rigging
100 1985 Trail Ralide 15 Semi-QH Dee
101 1984 Trail Ralide 15 Semi-QH Dee
102 1984 Trail Ralide 14 Semi-QH Dee
103a 1985 Trail Ralide 15 Semi-QH DBL-C
103b 1986 Trail Ralide 16 Semi-QH C-Plate
104 1985 Trail Ralide 15 Semi-QH Dee
105 1984 Youth Ralide 13 Semi-QH Dee
106 1995 Youth Ralide 13 Semi-QH Dee
108 1984 Youth Ralide 13 Semi-QH Dee
109 1984 Youth Ralide 13 Semi-QH Dee
110a 1982 Barrel Ralide 15 Semi-QH C-Plate
110b 1984 Trail Ralide 15 Semi-QH Dee
112 1984 Trail Ralide 15 Semi-QH Dee
113 1984 Trail Ralide 15 Semi-QH Dee
120 1993 Show Ralide 15 Semi-QH C-Plate
121 1985 Barrel Ralide 14 Semi-QH C-Plate
122 1993 Show Ralide 13 Semi-QH C-Plate
123 1985 Barrel Ralide 14 Semi-QH C-Plate
124 1993 Show Ralide 14 Semi-QH C-Plate
125 1993 Show Ralide 14 Semi-QH C-Plate
126 1993 Show Ralide 15 Semi-QH C-Plate
127 1993 Show Ralide 15 Semi-QH C-Plate
128 1993 Show Ralide 16 Semi-QH C-Plate
129 1993 Show Ralide 16 Semi-QH C-Plate
130 1991 Show Ralide 15 Semi-QH C-Plate
131 1984 Trail Ralide 15 Semi-QH Dee
132 1991 Show Ralide 15 Semi-QH C-Plate
133 1984 Trail Ralide 15 Semi-QH Dee
134 1984 Trail Ralide 15 Semi-QH Dee
136 1982 Trail Ralide 15 Semi-QH C-Plate
137 1991 Show Ralide 15 Semi-QH C-Plate
138 1990 Trail Ralide 15 Semi-QH Dee
140 1991 Show Ralide 15 Semi-QH C-Plate
141 1992 Trail Ralide 15 Semi-QH C-Plate
142 1984 Trail Ralide 16 Semi-QH C-Plate
143 1991 Show Ralide 13 Semi-QH C-Plate
144 1991 Show Ralide 14 Semi-QH C-Plate
145 1992 Show Ralide 13 Semi-QH C-Plate
146 1991 Show Ralide 15 Semi-QH C-Plate
147 1990 Trail Ralide 14 Semi-QH C-Plate
147c 1992 Show Ralide 15 Semi-QH C-Plate
148 1991 Show Ralide 16 Semi-QH C-Plate
149 1992 Show Ralide 16 Semi-QH C-Plate
150 1984 Trail Ralide 15 Semi-QH DBL-C
151 1992 Show Ralide 15 Semi-QH C-Plate
152 1990 Trail Ralide 15 Semi-QH C-Plate
153 1989 Trail Ralide 14 Semi-QH C-Plate
154 1989 Show Ralide 15 Semi-QH C-Plate
156 1985 Ran Rawhide 16 QH DBL-C
157 1989 Show Ralide 15 Semi-QH C-Plate
158 1989 Show Ralide 15 Semi-QH C-Plate
160 1989 TRA Equi-fit 15 QH Dee
161 1989 TRA Equi-fit 16 QH Dee
162 1985 Show Ralide 16-17 Semi-QH C-Plate
166 1991 Show Ralide 15 Semi-QH C-Plate
167 1991 Show Ralide 16 Semi-QH C-Plate
168 1991 Show Ralide 15 Semi-QH C-Plate
169 1991 Show Ralide 16 Semi-QH C-Plate
170 1991 Show Ralide 15 Semi-QH C-Plate
171 1991 Show Ralide 16 Semi-QH C-Plate
172 2006 Youth Equi-fit 13 QH Dee
173 1992 Youth Equi-fit 13 QH Dee
175 1992 Roper Equi-fit 15.5 QH Dee
176 1992 Roper Equi-fit 15.5 QH Dee
177 1992 Youth Equi-fit 13 QH Dee
178 1990 Youth Equi-fit 13 QH Dee
179 1992 Youth Equi-fit 13 QH Dee
180 1990 Roper Equi-fit 15.5 QH Dee
181 1988 Roper Equi-fit 16 QH Dee
182 1992 Roper Equi-fit 15.5 QH Dee
183 1989 Roper Equi-fit 15.5 QH Dee
184 1990 Roper Equi-fit 15.5 QH Dee
185 1993 Roper Equi-fit 15.5 QH Dee
186 1989 Roper Equi-fit 15.5 QH Dee
188 1990 Roper Equi-fit 17 QH Dee
189 1990 Roper Equi-fit 16 QH Dee
190 1989 Cutter Equi-fit 16 QH Dee
191 1990 Assocation Equi-fit 16 QH Dee
193 1990 Ran Equi-fit 16 QH Dee
194 1991 Assocation Equi-fit 16 QH Dee
195 1991 Wade Equi-fit 16 QH Dee
200 1982 Show Ralide 15 Semi-QH Dee
201 1995 Show Ralide 15 Semi-QH C-Plate
202 1995 Show Ralide 15 Semi-QH C-Plate
203 1997 Show Ralide 15 Semi-QH C-Plate
204 1995 Show Ralide 15-16 Semi-QH C-Plate
205 1995 Show Ralide 16 Semi-QH C-Plate
206 1995 Show Ralide 16 Semi-QH C-Plate
207 1995 Show Ralide 16 Semi-QH C-Plate
208 1995 Show Ralide 17 Semi-QH C-Plate
210 1995 Show Ralide 15 Semi-QH C-Plate
212 1995 Show Ralide 15 Semi-QH C-Plate
213 1995 Show Ralide 16 Semi-QH C-Plate
214 1997 Show Ralide 15 Semi-QH C-Plate
215 1997 Show Ralide 16 Semi-QH C-Plate
218 1997 Trail Ralide 16 Semi-QH C-Plate
219 1997 Trail Ralide 16 Semi-QH C-Plate
220 1995 Barrel Ralide 15 Semi-QH C-Plate
221 1995 Barrel Ralide 14 Semi-QH C-Plate
223 1997 Trail Ralide 15-16 Semi-QH C-Plate
224 1997 Trail Ralide 15-16 Semi-QH C-Plate
225 1996 Trail Ralide 15 Semi-QH C-Plate
226 1996 Trail Ralide 16 Semi-QH C-Plate
227 1996 Trail Ralide 17 Semi-QH C-Plate
230 1995 Trail Ralide 15 Semi-QH C-Plate
231 1995 Trail Ralide 16 Semi-QH C-Plate
232 1995 Trail Ralide 13 Semi-QH C-Plate
233 2006 Trail Ralide 16 QH C-Plate
234 2006 Trail Ralide 16 QH C-Plate
235 1995 Trail Ralide 16 Semi-QH C-Plate
236 1995 Reiner Equi-fit 15.5 QH C-Plate
237 1995 Trail Ralide 17 Semi-QH C-Plate
238 2000 Trail Ralide 13-17 Semi-QH C-Plate
239 1995 Reiner Equi-fit 16 QH C-Plate
240 1996 Reiner Equi-fit 16 QH C-Plate
241 1997 Reiner Equi-fit 15-16 QH C-Plate
242 1996 Reiner Equi-fit 16 QH C-Plate
243 1996 Reiner Equi-fit 16 QH C-Plate
244 1997 Reiner Equi-fit 15-16 QH C-Plate
245 1996 Reiner Equi-fit 15-16 QH C-Plate
246 1997 Reiner Equi-fit 16 QH C-Plate
247 1997 Reiner Equi-fit 16 QH C-Plate
248 1997 Reiner Equi-fit 16 QH C-Plate
249 2000 Reiner Equi-fit 15-16 QH C-Plate
251 1995 Roper Equi-fit 15.5 QH Dee
252 1995 Assocation Equi-fit 16 QH Dee
253 1995 Assocation Equi-fit 16 QH Dee
254 1995 Roper Equi-fit 16 QH Dee
256 1997 Wade Equi-fit 16 QH Dee
258 1997 Assocation Equi-fit 16 QH Dee
281 2003 Trail Equi-fit 15-17 Gaited C-Plate
282 2006 Trail Equi-fit 16-17 Gaited C-Plate
285 2003 Trail Equi-fit 15-16 Gaited C-Plate
300 1982 Barrel Ralide 15 Semi-QH C-Plate
301 1982 Barrel Ralide 15 Semi-QH C-Plate
302 1982 Barrel Ralide 14 Semi-QH C-Plate
303 1984 Barrel Ralide 14 Semi-QH C-Plate
304 1984 Barrel Ralide 15 Semi-QH C-Plate
305 1984 Barrel Ralide 15 Semi-QH C-Plate
306 1982 Barrel Ralide 16 Semi-QH C-Plate
307 1982 Barrel Ralide 16 Semi-QH C-Plate
310 1984 Barrel Ralide 13 Semi-QH C-Plate
311 1984 Barrel Ralide 14 Semi-QH C-Plate
312 1984 Barrel Ralide 15 Semi-QH C-Plate
318 1984 Buena Vista Ralide 18 Semi-QH C-Plate
319 1984 Buena Vista Ralide 18 Semi-QH C-Plate
320 1984 Barrel Ralide 15 Semi-QH C-Plate
321 1984 Barrel Ralide 14 Semi-QH C-Plate
324 1984 Barrel Ralide 14 Semi-QH C-Plate
325 1984 Barrel Ralide 15 Semi-QH C-Plate
326 1984 Barrel Rawhide 15 QH C-Plate
328 1984 Barrel Rawhide 15 QH C-Plate
329 1984 Barrel Rawhide 15 QH C-Plate
335 1984 Barrel Rawhide 14 QH C-Plate
350 1984 Arabian Ralide 15 Arabian C-Plate
351 1984 Arabian Ralide 15 Arabian C-Plate
352 1984 Arabian Ralide 15 Arabian C-Plate
354 1984 Arabian Ralide 15 Arabian C-Plate
355 1984 Arabian Ralide 15 Arabian C-Plate
356 1984 Arabian Ralide 15 Arabian C-Plate
357 1984 Show Ralide 15 Semi-QH C-Plate
358 1984 Show Ralide 13 Semi-QH C-Plate
359 1984 Show Ralide 14 Semi-QH C-Plate
360 1984 Show Ralide 15 Semi-QH C-Plate
361 1984 Show Ralide 15 QH C-Plate
362 1984 Show Rawhide 15 QH C-Plate
363 1984 Show Rawhide 14 QH C-Plate
364 1984 Show Rawhide 13 QH C-Plate
365 1984 Show Rawhide 15 QH C-Plate
366 1984 Show Rawhide 14 QH C-Plate
367 1984 Show Rawhide 13 QH C-Plate
368 1984 Show Rawhide 16 QH C-Plate
369 1984 Show Rawhide 15 QH C-Plate
370 1984 Show Rawhide 13 QH C-Plate
371 1984 Show Rawhide 14 QH C-Plate
372 1984 Show Rawhide 15 QH C-Plate
374 1984 Show Rawhide 15 QH C-Plate
375 1984 Show Rawhide 15 QH C-Plate
376 1984 Show Ralide 15 Semi-QH C-Plate
379 1984 Show Ralide 15 Semi-QH C-Plate
380 1984 Show Ralide 15 Semi-QH C-Plate
400 2000 Trail Ralide 15-16 Semi-QH C-Plate
401 1984 Trail Ralide 16 Semi-QH Dee
402 2000 Trail Ralide 15-16 Semi-QH C-Plate
403 2006 Trail Equi-fit 15-16 QH C-Plate
404 2003 Trail Equi-fit 15-16 QH C-Plate
405 2006 Trail Ralide 16 QH C-Plate
408 1984 Roper Rawhide 15.5 QH Dee
410 2000 Reiner Equi-fit 16 QH C-Plate
412 2003 Reiner Equi-fit 16 QH C-Plate
413 1985 Roper Rawhide 13.5 QH Dee
414 2003 Reiner Equi-fit 16 QH C-Plate
415 1984 Roper Rawhide 14 QH Dee
416 1984 Roper Rawhide 14 QH Dee
417 1985 Roper Rawhide 15 QH Dee
420 1982 Roper Rawhide 15 QH Dee
421 1984 Roper Rawhide 15.5 QH Dee
422 1984 Roper Rawhide 16.5 QH Dee
423 1985 Roper Rawhide 15.5 QH Dee
424 1984 Roper Rawhide 15.5 QH Dee
425 1985 Roper Rawhide 15.5 QH Dee
426 1984 Roper Rawhide 16.5 QH Dee
427 1984 Roper Rawhide 17 QH Dee
428 1991 Roper Rawhide 15.5 QH Dee
429 1984 Roper Rawhide 15.5 QH Dee
430 1984 Roper Rawhide 16 QH Dee
431 1984 Roper Rawhide 16 QH Dee
431b 1992 Roper Rawhide 15.5 QH Dee
432 1984 Roper Rawhide 15 QH Dee
433 1984 Roper Rawhide 15 QH Dee
434 1985 Roper Rawhide 16 QH Dee
435 1985 Roper Rawhide 15 QH Dee
440 2000 Reiner-Roper Equi-fit 16 QH C-Plate
441 1985 Roper Rawhide 16 QH Dee
442 2000 Roper-Reiner Equi-fit 16 QH C-Plate
444 1985 Roper Rawhide 15.5 QH Dee
445 1985 Roper Rawhide 15.5 QH Dee
450 1984 Cutter Rawhide 16 QH Dee
451 1984 Cutter Rawhide 16 QH Dee
453 1984 Cutter Rawhide 16 QH Dee
456 1984 Cutter Rawhide 16 QH C-Plate
461 1983 Ran Rawhide 16 QH FP
462 1984 Ran Rawhide 16 QH FP
468 1984 Ran Rawhide 15.5 QH DBL-C
470 1984 Reiner Rawhide 15.5 QH C-Plate
471 1984 Reiner Rawhide 15.5 QH C-Plate
472 1984 Show Rawhide 15.5 QH C-Plate
474 1984 Show Rawhide 15 QH C-Plate
475 1984 Show Rawhide 15 QH C-Plate
479 1984 Arabian Rawhide 15 Arabian C-Plate
480 1984 Arabian Rawhide 15 Arabian C-Plate
486 1984 Show Rawhide 15 QH C-Plate
487 1984 Show Rawhide 15 QH C-Plate
2100 1985 Trail Ralide 15 Semi-QH C-Plate
2101 1985 Trail Ralide 15 Semi-QH Dee
2112 1988 Trail Ralide 15 Semi-QH C-Plate
2140 1988 Trail Ralide 15 Semi-QH C-Plate
2141 1985 Trail Ralide 16 Semi-QH C-Plate
2142 1986 Cutter Rawhide 17 QH Dee
2144 1988 Trail Ralide 16 Semi-QH C-Plate
2146 1990 Trail Equi-fit 15 QH Dee
2150 1991 Trail Ralide 15 Semi-QH C-Plate
2151 1991 Trail Ralide 16 Semi-QH C-Plate
2152 1992 Trail Equi-fit 15 QH C-Plate
2153 1992 Trail Equi-fit 16 QH C-Plate
2154 1992 Trail Equi-fit 17 QH C-Plate
2155 1992 Trail Ralide 16 Semi-QH Dee
2160 1992 Trail Equi-fit 16 QH C-Plate
2162 1996 Trail Equi-fit 16 QH C-Plate
2164 1996 Trail Equi-fit 16 QH C-Plate
2165 1997 Trail Equi-fit 16 QH C-Plate
2166 1997 Trail Equi-fit 16 QH C-Plate
2168 1997 Trail Equi-fit 15.5 QH C-Plate
2170 2000 Trail Equi-fit 15-17 QH C-Plate
2171 2000 Trail Equi-fit 15-17 QH C-Plate
2173 1995 Trail Ralide 16 Semi-QH Dee
2174 1991 Trail Ralide 16 Semi-QH C-Plate
2178 1990 Endurance Rawhide 15 QH Dee
2179 1990 Endurance Rawhide 16 QH Dee
2180 1985 Endurance Rawhide 15 QH Dee
2181 1985 Endurance Rawhide 16 QH Dee
2182 1988 Endurance Ralide 16 Semi-QH C-Plate
2183 1990 Youth Equi-fit 13 QH Dee
2184 1989 Trail Equi-fit 14 QH Dee
2185 1991 Trail Ralide 15 Semi-QH C-Plate
2186 1994 Trail Ralide 16 Semi-QH C-Plate
2190 1985 Buena Vista Ralide 18 Semi-QH C-Plate
2191 1985 Buena Vista Ralide 18 Semi-QH C-Plate
2192 1997 Endurance Equi-fit 16 Arabian C-Plate
2193 1990 Trail Equi-fit 16 QH Dee
2194 1990 Trail Equi-fit 17 QH Dee
2195 2000 Arabian Equi-fit 16 Arabian Dee
2196 1991 Trail Equi-fit 16 QH C-Plate
2197 1991 Trail Equi-fit 17 QH C-Plate
2198 1991 Trail Equi-fit 18 QH C-Plate
2200 1985 Barrel Ralide 15 QH C-Plate
2201 1990 Barrel Ralide 16 Semi-QH C-Plate
2202 1988 Barrel Ralide 15 Semi-QH C-Plate
2203 1988 Barrel Ralide 14 Semi-QH C-Plate
2204 1990 Barrel Ralide 15 Semi-QH C-Plate
2205 1986 Barrel Ralide 15 Semi-QH C-Plate
2206 1989 Barrel Ralide 16 Semi-QH C-Plate
2207 1990 Barrel Ralide 15 Semi-QH C-Plate
2208 1988 Barrel Ralide 15 Semi-QH C-Plate
2209 1991 Barrel Ralide 15 QH C-Plate
2210 1985 Barrel Rawhide 15 QH C-Plate
2211 1985 Barrel Rawhide 14 QH C-Plate
2213 1985 Barrel Ralide 15 Semi-QH C-Plate
2214 1992 Barrel Equi-fit 14 QH C-Plate
2215 1989 Barrel Ralide 15 Semi-QH C-Plate
2216 1992 Barrel Equi-fit 15 QH C-Plate
2217 1992 Barrel Equi-fit 15 QH C-Plate
2218 1991 Barrel Ralide 15 Semi-QH C-Plate
2220 2003 Reiner Equi-fit 15-17 QH C-Plate
2221 2003 Reiner Equi-fit 15-17 QH C-Plate
2222 1989 Barrel Ralide 15 Semi-QH C-Plate
2223 1989 Barrel Ralide 15 Semi-QH C-Plate
2224 1989 Barrel Ralide 15 Semi-QH C-Plate
2225 1985 Barrel Rawhide 15 QH C-Plate
2226 1987 Barrel Ralide 15 Semi-QH C-Plate
2228 1990 Barrel Ralide 15 Semi-QH C-Plate
2230 1991 Barrel Ralide 15 QH C-Plate
2231 1985 Barrel Rawhide 14 QH C-Plate
2232 1991 Barrel Ralide 15 Semi-QH C-Plate
2234 1988 Barrel Rawhide 15 QH Dee
2235 1988 Barrel Rawhide 14 QH Dee
2236 1989 Barrel Ralide 15 Semi-QH C-Plate
2237 1992 Barrel Equi-fit 14 QH C-Plate
2238 2000 Barrel Equi-fit 14-15 QH C-Plate
2239 1990 Barrel Rawhide 15 QH C-Plate
2240 1990 Barrel Rawhide 14 QH C-Plate
2241 1991 Barrel Ralide 15 Semi-QH C-Plate
2242 1991 Barrel Ralide 14 Semi-QH C-Plate
2243 1992 Barrel Rawhide 15 QH C-Plate
2244 1992 Barrel Rawhide 14 QH C-Plate
2245 1992 Barrel Rawhide 15 QH C-Plate
2246 1995 Barrel Equi-fit 15 QH C-Plate
2247 1995 Barrel Equi-fit 14 QH C-Plate
2250 1992 Barrel Rawhide 15 QH C-Plate
2251 1992 Barrel Rawhide 14 QH C-Plate
2252 1992 Barrel Rawhide 15 QH C-Plate
2253 1992 Barrel Rawhide 14 QH C-Plate
2255 1985 Barrel Rawhide 15 QH C-Plate
2256 1985 Barrel Rawhide 14 QH C-Plate
2257 1989 Barrel Rawhide 15 QH C-Plate
2258 1989 Barrel Rawhide 14 QH C-Plate
2260 1985 Barrel Rawhide 15 QH C-Plate
2261 1985 Barrel Rawhide 14 QH C-Plate
2262 1985 Barrel Rawhide 15 QH C-Plate
2263 1985 Barrel Rawhide 14 QH C-Plate
2264 1985 Barrel Rawhide 15 QH C-Plate
2265 1985 Barrel Rawhide 14 QH C-Plate
2266 1988 Barrel Rawhide 14 QH C-Plate
2270 1988 Barrel Rawhide 14.5-15 QH C-Plate
2271 1988 Barrel Rawhide 15 QH C-Plate
2272 1991 Barrel Rawhide 15 QH C-Plate
2272b 1997 Light All-Event Rawhide 14.5-15.5 QH Dee
2273 1991 Barrel Rawhide 15 QH C-Plate
2274 1989 Light All-Event Rawhide 14.5-15.5 QH Dee
2275 1989 Light All-Event Rawhide 14.5-15.5 QH Dee
2276 1989 Light All-Event Rawhide 14.5-15.5 QH Dee
2277 2000 Light All-Event Rawhide 14.5-15.5 QH Dee
2278 1992 Light All-Event Rawhide 14.5-15.5 QH Dee
2279 1993 Light All-Event Rawhide 14.5-15.5 QH Dee
2280 2003 Light All-Event Rawhide 14.5-15.5 QH Dee
2282 1996 Light All-Event Rawhide 14.5-15.5 QH Dee
2284 1996 Light All-Event Rawhide 14.5-15.5 QH Dee
2287 2000 Light All-Event Rawhide 14.5-15.5 QH Dee
2288 2003 Light All-Event Rawhide 14.5-15.5 QH C-Plate
2291 2000 Arabian Equi-fit 16 Arabian C-Plate
2292 2000 Arabian Equi-fit 16 Arabian C-Plate
2293 2000 Arabian Equi-fit 16 Arabian C-Plate
2300 1992 Show Equi-fit 15.5 QH C-Plate
2301 1993 Show Equi-fit 15 QH C-Plate
2302 1992 Show Equi-fit 15.5 QH C-Plate
2303 1997 Show Equi-fit 13 QH C-Plate
2304 1997 Show Equi-fit 14 QH C-Plate
2305 2006 Show Equi-fit 13 QH C-Plate
2306 2006 Show Equi-fit 14 QH C-Plate
2307 1993 Show Equi-fit 13 QH C-Plate
2308 1985 Show Ralide 15 Semi-QH C-Plate
2309 1986 Show Ralide 15 Semi-QH C-Plate
2310 1992 Show Equi-fit 15.5 QH C-Plate
2311 1992 Show Equi-fit 15.5 QH C-Plate
2312 1992 Show Equi-fit 15.5 QH C-Plate
2313 1992 Show Equi-fit 15.5 QH C-Plate
2314 2006 Show Equi-fit 15-16 QH C-Plate
2315 1993 Show Equi-fit 15.5 QH D-C
2316 1995 Show Equi-fit 15.5 QH C-Plate
2318 1995 Show Equi-fit 13 QH C-Plate
2319 1995 Show Equi-fit 15.5 QH C-Plate
2320 1992 Show Equi-fit 15.5 QH C-Plate
2321 1992 Show Equi-fit 15.5 QH C-Plate
2322 1992 Show Equi-fit 15.5 QH C-Plate
2323 2000 Show Equi-fit 15.5 QH C-Plate
2324 2003 Show Equi-fit 16 QH C-Plate
2325 1995 Show Equi-fit 15.5 QH C-Plate
2326 1995 Show Equi-fit 15.5 QH C-Plate
2327 1997 Show Equi-fit 15.5 QH C-Plate
2330 1989 Show Equi-fit 15 QH C-Plate
2331 1989 Show Equi-fit 15 QH Dee
2332 1989 Show Equi-fit 15.5-16 QH C-Plate
2333 1989 Show Equi-fit 15.5-16 QH C-Plate
2334 1995 Show Equi-fit 15.5 QH C-Plate
2335 1995 Show Equi-fit 15.5 QH C-Plate
2336 1986 Show Rawhide 16 QH C-Plate
2340 1997 Show Equi-fit 15.5 QH D-C
2341 2000 Show Equi-fit 15.5 QH C-Plate
2342 1997 Show Equi-fit 15.5 QH C-Plate
2344 2000 Show Equi-fit 15.5 QH C-Plate
2345 2003 Show Equi-fit 15-16 QH C-Plate
2346 1990 Show Equi-fit 15.5 QH C-Plate
2347 1991 Show Equi-fit 15.5 QH D-C
2348 1991 Show Equi-fit 15.5 QH D-C
2349 1989 Arabian Ralide 15 Arabian C-Plate
2350 1985 Arabian Ralide 15 Arabian C-Plate
2351 1985 Arabian Ralide 15 Arabian C-Plate
2352 1985 Arabian Ralide 15 Arabian C-Plate
2353 1985 Arabian Rawhide 15 Arabian C-Plate
2354 1986 Arabian Rawhide 15 Arabian C-Plate
2355 1986 Arabian Rawhide 15 Arabian C-Plate
2356 1988 Arabian Ralide 15 Arabian C-Plate
2357 1988 Arabian Rawhide 15 Arabian C-Plate
2358 1988 Arabian Rawhide 15 Arabian C-Plate
2359 1988 Arabian Rawhide 16 Arabian C-Plate
2360 1989 Show Equi-fit 16 QH Dee
2361 1989 Show Equi-fit 16 QH Dee
2362 1985 Show Rawhide 15 QH C-Plate
2363 1985 Show Rawhide 15 QH C-Plate
2365 1985 Show Rawhide 15 QH C-Plate
2366 1990 Show Equi-fit 16 QH C-Plate
2367 1990 Show Equi-fit 17 QH C-Plate
2368 1989 Show Equi-fit 15 QH C-Plate
2369 1989 Show Equi-fit 15 QH C-Plate
2371 1998 Show Equi-fit 15.5 QH C-Plate
2372 1990 Show Equi-fit 15.5 QH C-Plate
2374 1986 Show Rawhide 15 QH C-Plate
2375 1985 Show Rawhide 15 QH C-Plate
2377 1985 Show Rawhide 15 QH C-Plate
2378 1990 Show Equi-fit 15.5 QH C-Plate
2379 1992 Show Equi-fit 15.5 QH C-Plate
2380 1996 Arabian Equi-fit 16 Arabian C-Plate
2381 1997 Arabian Equi-fit 16 Arabian C-Plate
2382 1995 Arabian Equi-fit 15.5 Arabian C-Plate
2383 1995 Arabian Equi-fit 15.5 Arabian C-Plate
2384 1993 Arabian Equi-fit 15.5-16 Arabian C-Plate
2385 1993 Arabian Equi-fit 15.5 Arabian C-Plate
2385b 1998 Arabian Equi-fit 15.5 Arabian C-Plate
2386 1993 Arabian Equi-fit 15.5 Arabian C-Plate
2387 1993 Arabian Equi-fit 15.5 Arabian C-Plate
2389 1993 Arabian Equi-fit 15.5 Arabian C-Plate
2390 1997 Arabian Equi-fit 15.5 Arabian C-Plate
2391 1990 Arabian Ralide 15 Arabian C-Plate
2392 1992 Arabian Ralide 15 Arabian C-Plate
2393 1992 Arabian Ralide 15 Arabian C-Plate
2394 1990 Arabian Equi-fit 15 Arabian C-Plate
2395 1990 Arabian Ralide 15 Arabian C-Plate
2396 1991 Arabian Ralide 15 Arabian C-Plate
2397 1992 Arabian Equi-fit 15.5 Arabian C-Plate
2398 1992 Arabian Equi-fit 15.5 Arabian C-Plate
2400 1989 Show Rawhide 15 QH Dee
2401 1986 Show Rawhide 15 QH Dee
2402 1990 Show Rawhide 16 QH Dee
2404 1990 Show Rawhide 16 QH Dee
2405 1986 Show Rawhide 15 QH Dee
2406 1988 Show Rawhide 15.5 QH Dee
2407 1986 Show Rawhide 15 QH Dee
2408 1981 Show Rawhide 16 QH Dee
2410 1991 Show Rawhide 16 QH D-C
2411 1991 Show Rawhide 16 QH Dee
2412 1991 Show Rawhide 16 QH D-C
2413 1991 Show Rawhide 16 QH Dee
2415 1992 Show Rawhide 16 QH Dee
2416 1992 Show Rawhide 16 QH C-Plate
2417 1992 Show Rawhide 16 QH Dee
2418 1992 Show Rawhide 16 QH C-Plate
2419 1992 Show Rawhide 16 QH Dee
4200 1985 Roper Rawhide 15.5 QH Dee
4201 1985 Roper Rawhide 15.5 QH Dee
4202 1986 Roper Rawhide 15.5 QH Dee
4205 1985 Roper Rawhide 15.5 QH Dee
4206 1985 Roper Rawhide 15.5 QH Dee
4207 1989 Roper Rawhide 15.5 QH Dee
4208 1989 Roper Rawhide 15-15.5 QH Dee
4209 1985 Roper Rawhide 15.5 QH Dee
4210 1989 Roper Rawhide 15.5 QH Dee
4211 1990 Roper Rawhide 15.5 QH Dee
4212 1986 Youth Ralide 13 Semi-QH Dee
4217 1985 Roper Rawhide 17 QH Dee
4218 1989 Roper Rawhide 17 QH Dee
4220 1985 Roper Rawhide 15 QH Dee
4221 1995 TMRoper Rawhide 15 QH Dee
4225 1992 Roper Rawhide 15.5 QH Dee
4226 1991 Roper Rawhide 15.5 QH Dee
4228 1992 Roper Rawhide 15.5 QH Dee
4230 1989 TMRoper Rawhide 15.5 QH Dee
4231 1985 TMRoper Rawhide 15.5 QH Dee
4233 1985 TMRoper Rawhide 15.5 QH Dee
4234 1985 TMRoper Rawhide 15.5 QH Dee
4235 1986 TMRoper Rawhide 15.5 QH Dee
4236 1985 Roper Rawhide 14 QH Dee
4238 1991 FBRoper Rawhide 16 QH Dee
4239 1992 FBRoper Rawhide 16 QH D-C
4240 1992 Steer Wrestler Rawhide 16 QH Dee
4241 1993 Steer Wrestler Rawhide 16 QH Dee
4250 1985 Assocation Rawhide 16 QH Dee
4251 1985 Assocation Rawhide 16 QH Dee
4252 1989 Assocation Rawhide 16 QH Dee
4253 1988 Assocation Rawhide 16 QH Dee
4254 1988 Assocation Rawhide 16 QH Dee
4255 1990 Assocation Rawhide 16 QH Dee
4257 1995 Assocation Rawhide 16 QH Dee
4260 2000 WADE Rawhide 16 QH FP
4261 1985 WADE Rawhide 16 QH FP
4262 1988 WADE Rawhide 16 QH FP
4263 1992 Roper Rawhide 16 QH FP
4264 1989 Trail Ralide 15 Semi-QH C-Plate
4265 1985 Trail Ralide 15 Semi-QH C-Plate
4266 1988 Trail Ralide 16 Semi-QH Dee
4267 1989 Roper Rawhide 17 QH Dee
4268 1989 Trail Equi-fit 15.5 QH Dee
4270 1988 WADE Rawhide 16 QH Dee
4271 1992 WADE Rawhide 16 QH FP
4272 1988 MULE Rawhide 15.5 MULE FP
4290 1990 Trail Rawhide 15.5 QH Dee
4291 1990 Trail Rawhide 15.5 QH Dee
4500 1990 Cutter Rawhide 16 QH Dee
4501 1985 Cutter Rawhide 16 QH Dee
4502 1985 Cutter Rawhide 16 QH Dee
4503 1998 Reiner Equi-fit 15-16 QH C-Plate
4504 2000 Reiner Equi-fit 15-16 QH C-Plate
4505 1985 Cutter Rawhide 16 QH Dee
4506 1985 Cutter Rawhide 15-17 QH Dee
4507 2000 Cutter Rawhide 16.5 QH Dee
4508 1985 Cutter Rawhide 15-16.5 QH Dee
4509 1985 Cutter Rawhide 16 QH Dee
4510 1989 Cutter Rawhide 16 QH Dee
4511 1989 Cutter Rawhide 16 QH Dee
4512 1986 Cutter Rawhide 16 QH Dee
4513 1995 Reiner Equi-fit 15.5 QH C-Plate
4514 1995 Reiner Rawhide 16 QH C-Plate
4515 2003 Reiner Equi-fit 15.5 QH C-Plate
4516 2003 Reiner Equi-fit 15.5 QH C-Plate
4519 2000 Reiner Equi-fit 15.5 QH C-Plate
4520 1996 Reiner Equi-fit 15.5 QH C-Plate
4521 2006 Reiner Equi-fit 15.5 QH C-Plate
4522 2000 Reiner Equi-fit 15.5 QH C-Plate
4523 1993 Reiner Equi-fit 15 QH C-Plate
4524 1991 Reiner Rawhide 15.5 QH D-C
4525 1992 Reiner Equi-fit 15-17 QH C-Plate
4526 1992 Reiner Equi-fit 16 QH C-Plate
